O.P. GUPTA’s Achievers Of Maths – Class XII [Session 2019-20]
Results of CBSE of Class XII for All Regions have been announced on 13 July, 2020.
Once again, our students have done a Superb Show in the boards.
Here’s a manual List of the Math Toppers Of CBSE-2020 along with their Marks and other details :
Name Of Student | Marks | CBSE Roll No. | School Name |
ANISHA | 99 | 14635715 | Rao Man Singh School, Najafgarh |
JATIN | 99 | 26638600 | Convent of Gagan Bharti |
AJEET | 97 | 14705917 | Govt. Sarvodaya Co-ed School, Najafgarh |
ARYAN | 96 | 14635746 | Rao Man Singh School, Najafgarh |
MUSKAN | 95 | 14635731 | Rao Man Singh School, Najafgarh |
YOGESH JOSHI | 95 | 14637450 | KV, BSF Camp Chhawla |
KUNDAN | 95 | 14634927 | Sant Haridass Pub. School, Najagarh |
SAHIL DAGAR | 95 | 26634619 | Ganga Intl. School, Hiran Kudna |
UTKARSH JAIN | 95 | 14704936 | School of Excellence, Dwarka |
VIVEK KUMAR | 95 | 14634909 | Sant Haridass Pub. School, Najagarh |
RISHA | 94 | 26695407 | Govt. SKV, Kakrola Mod |
SHREYASH | 91 | 26638545 | Convent of Gagan Bharti |
TANNU | 86 | 14635736 | Rao Man Singh School, Najafgarh |
SIDDHANT | 86 | 14635021 | Sant Haridass Pub. School, Najagarh |
JAYA GILL | 84 | 14635734 | Rao Man Singh School, Najafgarh |
Above are the results for 2020 CBSE Exams of our students. See Previous Results Of Advanced Math Classes by Clicking Here.
# Results with Photographs of Students can be viewed at https://imathematicia.com/all_results.php
Read Success Stories of our toppers by Clicking Here.