O.P. Gupta’s Achievers Of Maths – Class XII [Session 2018-19]
Results of CBSE of Class XII for All Regions have been announced on 02 May, 2019.
Once again, our students have done a Superb Show in the boards.
Here’s a manual List of the Math Toppers Of CBSE-2019 along with their Marks and other details :
Name Of Student | Marks | CBSE Roll No. | School Name |
ANCHAL SINGH | 95 | 9190433 | KV, BSF Camp Chhawla |
SACHIN Kr. RAY | 95 | 9190430 | KV, BSF Camp Chhawla |
DEV KUMAR | 95 | 9189505 | Shanti Gyan Niketan, Dwarka |
MANSI | 95 | 9214819 | Vandana Intl. School, Dwarka |
SAUMYA KUSHWAH | 95 | 9186450 | Rao Man Singh School, Najafgarh |
SHREYASH | 95 | 9191910 | Sri Venkateshwar Intl. School, Dwarka |
VAIBHAV GUPTA | 95 | 9191918 | Sri Venkateshwar Intl. School, Dwarka |
NEHA YADAV | 95 | 9184874 | Rao Mohar Singh School, Najafgarh |
ANUJ SINGH NEGI | 95 | 9712732 | Govt. Sarvodaya Co-ed School, Dichaon Kalan |
SANDEEP | 94 | 9712398 | Govt. Sarvodaya Co-ed School, Najafgarh |
Mohd. SHIPHA SAIFI | 92 | 9190424 | KV, BSF Camp Chhawla |
ABHIJAAT ARORA | 90 | 9199118 | Birla Vidya Niketan, Delhi |
RONAK GODARA | 90 | 9186175 | Dwarka Intl. Schhol, Dwarka |
NIKITA | 88 | 9187001 | Golden Valley School, Najafgarh |
JATIN KAUSHIK | 84 | 9182954 | Holy Cross School, Najafgarh |
RITISH RAJ | 83 | 9215784 | NK Bagrodia School, Dwarka |
NISHITA | 81 | 9712728 | Govt. Sarvodaya Co-ed School, Dichaon Kalan |
SHUBHAM PANDEY | 81 | 9184885 | Rao Mohar Singh School, Najafgarh |
ASHA SHARMA | 81 | 9190429 | KV, BSF Camp Chhawla |
HIMANSHU | 81 | 9189299 | MBS Intl. School, Dwarka |
Above are the results for 2019 CBSE Exams of our students. See Previous Results Of Advanced Math Classes by Clicking Here.
# Results with Photographs of Students can be viewed at https://imathematicia.com/Results.php?id=8
Read Success Stories of our toppers by Clicking Here.