RESULTS 2020
Results of CBSE of Class XII for All Regions have been announced on 13 July, 2020.
Here’s a List of the Math Toppers Of CBSE-2020 :
Name Of Student | Marks | CBSE Roll No. | School Name |
ANISHA | 99 | 14635715 | Rao Man Singh School, Najafgarh |
JATIN | 99 | 26638600 | Convent of Gagan Bharti, Mohan Garden |
AJEET | 97 | 14705917 | Govt. Sarvodaya Co-ed School, Najafgarh |
ARYAN | 96 | 14635746 | Rao Man Singh School, Najafgarh |
MUSKAN | 95 | 14635731 | Rao Man Singh School, Najafgarh |
YOGESH JOSHI | 95 | 14637450 | KV, BSF Camp Chhawla |
KUNDAN | 95 | 14634927 | Sant Haridass Pub. School, Najagarh |
SAHIL DAGAR | 95 | 26634619 | Ganga Intl. School, Hiran Kudna |
UTKARSH JAIN | 95 | 14704936 | School of Excellence, Dwarka |
VIVEK KUMAR | 95 | 14634909 | Sant Haridass Pub. School, Najagarh |
RISHA | 94 | 26695407 | Govt. SKV, Kakrola Mod |
SHREYASH | 91 | 26638545 | Convent of Gagan Bharti, Mohan Garden |
TANNU | 86 | 14635736 | Rao Man Singh School, Najafgarh |
SIDDHANT | 86 | 14635021 | Sant Haridass Pub. School, Najagarh |
JAYA GILL | 84 | 14635734 | Rao Man Singh School, Najafgarh |
RESULTS 2019
Here’s a List of the Math Toppers Of CBSE-2019 :
Name Of Student | Marks | CBSE Roll No. | School Name |
ANCHAL SINGH | 95 | 9190433 | KV, BSF Camp Chhawla |
SACHIN Kr. RAY | 95 | 9190430 | KV, BSF Camp Chhawla |
DEV KUMAR | 95 | 9189505 | Shanti Gyan Niketan, Dwarka |
MANSI | 95 | 9214819 | Vandana Intl. School, Dwarka |
SAUMYA KUSHWAH | 95 | 9186450 | Rao Man Singh School, Najafgarh |
SHREYASH | 95 | 9191910 | Sri Venkateshwar Intl. School, Dwarka |
VAIBHAV GUPTA | 95 | 9191918 | Sri Venkateshwar Intl. School, Dwarka |
NEHA YADAV | 95 | 9184874 | Rao Mohar Singh School, Najafgarh |
ANUJ SINGH NEGI | 95 | 9712732 | Govt. Sarvodaya Co-ed School, Dichaon Kalan |
SANDEEP | 94 | 9712398 | Govt. Sarvodaya Co-ed School, Najafgarh |
Mohd. SHIPHA SAIFI | 92 | 9190424 | KV, BSF Camp Chhawla |
ABHIJAAT ARORA | 90 | 9199118 | Birla Vidya Niketan, Delhi |
RONAK GODARA | 90 | 9186175 | Dwarka Intl. Schhol, Dwarka |
NIKITA | 88 | 9187001 | Golden Valley School, Najafgarh |
JATIN KAUSHIK | 84 | 9182954 | Holy Cross School, Najafgarh |
RITISH RAJ | 83 | 9215784 | NK Bagrodia School, Dwarka |
NISHITA | 81 | 9712728 | Govt. Sarvodaya Co-ed School, Dichaon Kalan |
SHUBHAM PANDEY | 81 | 9184885 | Rao Mohar Singh School, Najafgarh |
ASHA SHARMA | 81 | 9190429 | KV, BSF Camp Chhawla |
HIMANSHU | 81 | 9189299 | MBS Intl. School, Dwarka |
RESULTS 2018
Here’s a List of the Math Toppers Of CBSE-2018:
Name Of Student | Marks | Roll No. | School Name | School No. | Centre No. |
PARV JOSHI | 100 | 9206522 | Sri VIS, Dwarka | 75927 | 8240 |
DEEPAK | 98 | 9205616 | KV, Jharoda | 65690 | 8238 |
NANDIT ROY | 96 | 9720920 | Sarvodaya Co-ed School, Najafgarh | 61605 | 8656 |
ANKUR ATTRI | 96 | 9168759 | Ganga Int. School, Hiran Kudna | 65532 | 8138 |
ABHISHEK | 95 | 9168755 | Ganga Int. School, Hiran Kudna | 65532 | 8138 |
SOURABH | 95 | 9209372 | Sri Krishna Public School, Najafgarh | 65745 | 8248 |
NEERAJ SINGH | 95 | 9173061 | Gagan Bharti School, Mohan Garden | 65597 | 8149 |
RITU | 95 | 9720476 | SKV, Dharam Pura | 61672 | 8655 |
SAGAR YADAV | 95 | 9200806 | Rao Mohar Singh, Najafgarh | 65730 | 8224 |
HIMANK VARSHNEY | 95 | 9206544 | Sri VIS, Dwarka | 75927 | 8240 |
B L VARUN | 95 | 9206539 | Sri VIS, Dwarka | 75927 | 8240 |
SANDHYA KUMARI | 94 | 9726892 | Govt. School, No.3, Najafgarh | 61606 | 8675 |
ANKIT KUMAR | 93 | 9168757 | Ganga Int. School, Hiran Kudna | 65532 | 8138 |
MAYANK RAJ M. | 92 | 9168768 | Ganga Int. School, Hiran Kudna | 65532 | 8138 |
MOHIT KUMAR | 92 | 9200978 | Rao Mohar Singh, Najafgarh | 65730 | 8224 |
HIMANSHU PAL | 92 | 9205773 | KV, BSF Camp Chhawla | 65698 | 8238 |
RESULTS 2017
Here’s a List of the Math Toppers Of CBSE-2017:
Sr. No. | Name Of Student | Marks | CBSE Roll No. | School Name |
01. | AKSHAY POONIA | 98 | 9207990 | KV, BSF Chhawla |
02. | VINAY SHOKEEN | 98 | 9205271 | Sri Venkateshwar Int. School, Dwarka |
03. | MOHIT KAUSHIK | 98 | 9730351 | Govt. Sarvodaya Co-ed School, Najafgarh |
04. | SHIVANGI VERMA | 97 | 9730041 | Sarvodaya Kanya Vidyalaya, Dharam Pura |
05. | ANAND VERMA | 95 | 9203283 | Green View Public School, Najafgarh |
06. | MANOJ RAGHAV | 95 | 9149501 | CRPF Public School, Rohini |
07. | RAJEEV YADAV | 95 | 9730356 | Govt. Sarvodaya Co-ed School, Najafgarh |
08. | EKTA BANIWAL | 95 | 9735661 | RPVV, Sec. 10, Dwarka |
09. | AKRITI | 95 | 9730039 | Sarvodaya Kanya Vidyalaya, Dharam Pura |
10. | VIJAY RAMAN | 95 | 9149450 | CRPF Public School, Rohini |
11. | SUNAINA DHIR | 95 | 9735686 | RPVV, Sec. 10, Dwarka |
12. | BHARAT SHARMA | 95 | 9205245 | Sri Venkateshwar Int. School, Dwarka |
13. | HARSH | 93 | 9202090 | Delhi Public School, Dwarka |
14. | ABHISHEK MISHRA | 90 | 9174692 | Spring Meadows, Dwarka Mor |
RESULTS 2016
Here’s a List of the Math Toppers Of CBSE-2016:
Sr. No. | Name Of Student | Marks Scored | CBSE Roll No.(School Code) | School Name |
01. | PRITAM | 96 | 9705800 (61221) | Govt. Co-ed. School, Paschim Vihar |
02. | ANJALI SHARMA | 95 | 9201763 (65713) | Delhi Public School, Dwarka |
03. | SHUBHAM KUSHWAH | 95 | 9198832 (65692) | Rao Man Singh, Najafgarh |
04. | AKASH PUNDIR | 95 | 9198859 (65692) | Rao Man Singh, Najafgarh |
05. | ASHWINI KUMAR | 95 | 9198825 (65692) | Rao Man Singh, Najafgarh |
06. | MAYANK YADAV | 95 | 9198834 (65692) | Rao Man Singh, Najafgarh |
07. | SANDEEP | 95 | 9200462 (65726) | Golden Valley, Najafgarh |
08. | HARSH NIKETAN DIXIT | 95 | 9207538 (65698) | KV, BSF Camp, Chhawla |
09. | SIDDHARTH VASHISHT | 95 | 9204413 (65764) | Mount Carmel School, Dwarka |
10. | SAMIR KUMAR | 92 | 9207530 (65698) | KV, BSF Camp, Chhawla |
11. | NIDHI | 90 | 9740649 (61672) | SKV, Dharam Pura |
12. | JATIN | 90 | 9747752 (61671) | Govt. School, No.3, Najafgarh |
RESULTS 2015
Here’s a List of the Math Toppers Of CBSE-2015:
Sr. No. | Name Of Student | Marks | Roll No. | School Name |
01. | Bhavya | 96 | 1674641 | Sagar Public School, Bhopal |
02. | Mohak | 96 | 1674597 | Sagar Public School, Bhopal |
03. | Akash Sinha | 95 | 9170380 | Spring Meadows Public School, Dwarka Mor |
04. | Rachna Sinha | 95 | 9170307 | Spring Meadows Public School, Dwarka Mor |
05. | Ankit Kumar | 95 | 9188601 | Shiksha Bharti, Dwarka |
06. | Rustam Raza | 95 | 9703080 | Sarvodaya Vidyalaya, No.2, Tilak Nagar |
07. | Bhavya Arora | 95 | 9199877 | Birla Vidya Niketan |
RESULTS 2014
Here’s a List of the Math Toppers Of CBSE-2014:
Sr. No. | Name Of Student | Marks | Roll No. | School Name |
01. | Akash Kumar Nigam | 100 | 1669643 | Sagar Public School, Bhopal |
02. | Sejal Varshney | 99 | 1669672 | Sagar Public School, Bhopal |
03. | Akshay Shendge | 99 | 1669646 | Sagar Public School, Bhopal |
04. | Suyash Gupta | 99 | 1669710 | Sagar Public School, Bhopal |
05. | Nischal Agrawal | 98 | 1669733 | Sagar Public School, Bhopal |
06. | Sree Krishnan Srivaishnavi | 96 | 9102281 | International Indian School, Dubai |
07. | Akbar Jamal | 96 | 4608999 | Shree Saraswathi Vidhyaah Mandheer |
08. | Saurabh Sudhakar | 95 | 9720776 | Sarvodaya Vidyalaya, No.2, Tilak Nagar |
09. | Shubham Agrawal | 95 | 6639436 | OP Jindal School |
10. | Nidhi Saboo | 95 | 4676820 | Nath Valley School, Nagpur |
11. | Arpit Agarwal | 95 | 5706410 | New Way Sr. Sec. School, Lucknow |
12. | Rishabha Singh | 95 | 5706475 | New Way Sr. Sec. School, Lucknow |
13. | Rohan Menon | 95 | 5652312 | Amity International School, Noida |
14. | Kavi Bharathi R | 95 | 4609007 | Shree Saraswathi Vidhyaah Mandheer |
15. | Vanshika Singh | 94 | 9755243 | GGSS School, No. 1, Najafgarh |
16. | Varun Chandola | 92 | 9720783 | Sarvodaya Vidyalaya, No.2, Tilak Nagar |
17. | Ahmed Arif Kamlani | 91 | 9109857 | Our Own English High School, Dubai |
RESULTS 2013
Here’s a List of the Math Toppers Of CBSE-2013:
Sr. No. | Name Of Student | Marks | CBSE Roll No. | School Name |
01. | DHAWAL JAIN | 98 | 9111240 | Hill Woods Academy, Preet Vihar |
02. | NEERAJ JHA | 96 | 9705302 | SBV, No.2, Tilak Nagar |
03. | RENU SONI* | 96 | 9707806 | GGSS School, No.2, Najafgarh |
04. | SANDEEP KUMAR* | 96 | 9702127 | Govt. Sarvodaya Co-ed School, Dharm Pura |
05. | RENU YADAV | 95 | 9757968 | GGSS School, No.1, Najafgarh |
06. | NIKITA SAXENA | 95 | 9757952 | GGSS School, No.1, Najafgarh |
07. | PRIYA MISHRA | 95 | 9188518 | KV, BSF Camp, Chhawla |
08. | POOJA SHARMA | 94 | 9753204 | SKV, Dharam Pura |